ASK US
VFP Match
Full specifications and multi-brand equivalents for Continental UC-JCFX90-0706. Send us the part number or a sample and we will match it from our range — Ontario stock, invoiced in CAD.
| Hose size (dash) | -undefined |
| Hose I.D. (in) | 13/32 |
| Thread | 9/16-18 |
| Seat / sealing | JIC 37° flare, female swivel, 90° elbow |
| Hex across flats (in) | 3/4 |
| Hex across flats (mm) | 19 |
| Overall length (in) | 2.27 |
| Overall length (mm) | 57.6 |
| Cut-off length (in) | 1.22 |
| Cut-off length (mm) | 31.0 |
| Skive requirement | Non-skive (braided hose class) |
| Fits hose types | SAE100 R1AT, EN853 1SN, SAE100 R2AT, EN853 2SN, SAE100 R1AT/R2AT, EN853 1SN/2SN |
| Hose construction class | braid-non-skive |
Dimensions as published in the Continental catalog, p.250. Verify critical dimensions against the current catalog before ordering.
JIC 37° Flare (SAE J514) in other hose and thread sizes — each with its own VFP equivalent.
Send us your part list — we cross-reference Continental UC-JCFX90-0706 and the rest of your BOM against VFP equivalents and quote from Ontario stock in CAD.