Water Suction & Delivery Hose
Mandrel-built suction-and-delivery hose for wastewater, sewage and mud — tire-cord plies with a dual helix wire hold the bore open under full vacuum, in 150 and 300 PSI grades.
Suction and delivery in one hose
VWS works on both sides of the pump: the dual helix wire keeps the bore round under 29 inHg of vacuum, and tire-cord plies carry the delivery pressure. It is built for wastewater, sewage, mud and general water transfer. Choose VWS150 (150 PSI) or VWS300 (300 PSI), both 3:1, from 1/2" to 12".
| Size | I.D. (mm) | O.D. (mm) | W.P. (PSI) | B.P. (PSI) | Min Bend R (mm) | Std. Length (ft) |
|---|---|---|---|---|---|---|
| 1/2" | 13 | 23.6 | 150 | 450 | 65 | 200 |
| 5/8" | 16 | 26.6 | 150 | 450 | 80 | 200 |
| 3/4" | 19 | 29.6 | 150 | 450 | 95 | 200 |
| 1" | 25 | 35.6 | 150 | 450 | 125 | 200 |
| 1-1/4" | 32 | 42.6 | 150 | 450 | 160 | 200 |
| 1-1/2" | 38 | 48.6 | 150 | 450 | 190 | 200 |
| 2" | 51 | 63.2 | 150 | 450 | 255 | 200 |
| 2-1/2" | 63 | 76.0 | 150 | 450 | 315 | 200 |
| 3" | 76 | 89.0 | 150 | 450 | 380 | 200 |
| 3-1/2" | 89 | 102.0 | 150 | 450 | 445 | 200 |
| 4" | 102 | 116.6 | 150 | 450 | 510 | 200 |
| 5" | 127 | 142.0 | 150 | 450 | 635 | 200 |
| 6" | 152 | 169.4 | 150 | 450 | 760 | 200 |
| 8" | 204 | 224.6 | 150 | 450 | 1020 | 200 |
| 10" | 254 | 278.2 | 150 | 450 | 1270 | 40 |
| 12" | 304 | 330.2 | 150 | 450 | 1520 | 40 |
Working pressure 150 PSI, burst 450 PSI (3:1) across all sizes. Vacuum 29 inHg (737 mmHg). Temperature −30 °C to 80 °C (−22 °F to 176 °F).
| Size | I.D. (mm) | O.D. (mm) | W.P. (PSI) | B.P. (PSI) | Min Bend R (mm) | Std. Length (ft) |
|---|---|---|---|---|---|---|
| 1/2" | 13 | 23.6 | 300 | 900 | 65 | 200 |
| 5/8" | 16 | 26.6 | 300 | 900 | 80 | 200 |
| 3/4" | 19 | 29.6 | 300 | 900 | 95 | 200 |
| 1" | 25 | 36.4 | 300 | 900 | 125 | 200 |
| 1-1/4" | 32 | 43.4 | 300 | 900 | 160 | 200 |
| 1-1/2" | 38 | 49.4 | 300 | 900 | 190 | 200 |
| 2" | 51 | 64.4 | 300 | 900 | 255 | 200 |
| 2-1/2" | 63 | 76.4 | 300 | 900 | 315 | 200 |
| 3" | 76 | 91.8 | 300 | 900 | 380 | 200 |
| 3-1/2" | 89 | 104.8 | 300 | 900 | 445 | 200 |
| 4" | 102 | 119.4 | 300 | 900 | 510 | 200 |
| 5" | 127 | 146.8 | 300 | 900 | 635 | 200 |
| 6" | 152 | 173.4 | 300 | 900 | 760 | 200 |
| 8" | 204 | 233.4 | 300 | 900 | 1020 | 200 |
| 10" | 254 | 289.8 | 300 | 900 | 1270 | 40 |
| 12" | 304 | 349.4 | 300 | 900 | 1520 | 40 |
Working pressure 300 PSI, burst 900 PSI (3:1) across all sizes. Vacuum 29 inHg (737 mmHg). Temperature −30 °C to 80 °C (−22 °F to 176 °F). Full material spec available on request.
Need water suction hose? Tell us the sizes.
Send us your sizes and quantities — we'll come back with pricing and lead time. Distributor inquiries welcome.