ASK US
VFP Match
Full specifications and multi-brand equivalents for Continental UC-JCM-0710. Send us the part number or a sample and we will match it from our range — Ontario stock, invoiced in CAD.
| Hose size (dash) | -undefined |
| Hose I.D. (in) | 13/32 |
| Thread | 7/8-14 |
| Seat / sealing | JIC 37° flare, male, straight |
| Hex across flats (in) | 15/16 |
| Hex across flats (mm) | 24 |
| Overall length (in) | 2.38 |
| Overall length (mm) | 60.5 |
| Cut-off length (in) | 1.33 |
| Cut-off length (mm) | 33.8 |
| Skive requirement | Non-skive (braided hose class) |
| Fits hose types | SAE100 R1AT, EN853 1SN, SAE100 R2AT, EN853 2SN, SAE100 R1AT/R2AT, EN853 1SN/2SN |
| Hose construction class | braid-non-skive |
Dimensions as published in the Continental catalog, p.251. Verify critical dimensions against the current catalog before ordering.
JIC 37° Flare (SAE J514) in other hose and thread sizes — each with its own VFP equivalent.
Send us your part list — we cross-reference Continental UC-JCM-0710 and the rest of your BOM against VFP equivalents and quote from Ontario stock in CAD.