ASK US
VFP Match
Full specifications and multi-brand equivalents for Jason 1252-0604. Send us the part number or a sample and we will match it from our range — Ontario stock, invoiced in CAD.
Segment-by-segment breakdown — the same decode rules we use in-house to cross-reference incoming part lists.
| Hose I.D. (in) | 1/4 |
| Hose I.D. (mm) | 6.4 |
| Thread | 3/8-19 |
| Seat / sealing | JIS 30° cone, BSP parallel thread, female swivel, straight |
| Hex across flats (in) | 0.87 |
| Hex across flats (mm) | 22.0 |
| Overall length (in) | 1.73 |
| Overall length (mm) | 44.0 |
| Cut-off length (in) | 0.94 |
| Cut-off length (mm) | 24.0 |
| Catalog dimension H2 (in) | 0.87 |
| Catalog dimension H2 (mm) | 22.0 |
| Weight (lb) | 0.19 |
| Weight (kg) | 0.09 |
| Skive requirement | Non-skive (braided hose class) |
| Fits hose types | SAE100 R1AT, EN853 1SN, SAE100 R2AT, EN853 2SN, SAE100 R1AT/R2AT, EN853 1SN/2SN |
| Hose construction class | braid-non-skive |
Dimensions as published in the Jason catalog, p.77. Verify critical dimensions against the current catalog before ordering.
Female Swivel - JIS Parallel Pipe 30° Cone - Straight Metric in other hose and thread sizes — each with its own VFP equivalent.
Send us your part list — we cross-reference Jason 1252-0604 and the rest of your BOM against VFP equivalents and quote from Ontario stock in CAD.