ASK US
VFP Match
Full specifications and multi-brand equivalents for Jason 4030-0812. Send us the part number or a sample and we will match it from our range — Ontario stock, invoiced in CAD.
Segment-by-segment breakdown — the same decode rules we use in-house to cross-reference incoming part lists.
| Hose I.D. (in) | 3/4 |
| Hose I.D. (mm) | 19.1 |
| Thread | 1/2-14 |
| Seat / sealing | BSP taper (BSPT), male, straight |
| Hex across flats (in) | 1.26 |
| Hex across flats (mm) | 32.0 |
| Overall length (in) | 2.76 |
| Overall length (mm) | 70.0 |
| Cut-off length (in) | 1.22 |
| Cut-off length (mm) | 31.0 |
| Weight (lb) | 0.55 |
| Weight (kg) | 0.25 |
| Skive requirement | Non-skive (braided hose class) |
| Fits hose types | SAE100 R1AT, EN853 1SN, SAE100 R2AT, EN853 2SN, SAE100 R1AT/R2AT, EN853 1SN/2SN |
| Hose construction class | braid-non-skive |
Dimensions as published in the Jason catalog, p.103. Verify critical dimensions against the current catalog before ordering.
Male JIS Taper Rigid Pipe - Metric in other hose and thread sizes — each with its own VFP equivalent.
Send us your part list — we cross-reference Jason 4030-0812 and the rest of your BOM against VFP equivalents and quote from Ontario stock in CAD.